Gray Zone Warfare Steamcharts show the fall in Player count of Gray Zone Warfare in September month. The Player count of Gray Zone Warfare has been decreasing for the past three months. The count dropped in August and the same continued in September month as well.
In this post, we will see the difference in Gray Zone Warfare Steamcharts in September and August or the difference in the Player count of Gray Zone Warfare Steam chart in September and August.
Gray Zone Warfare Steamcharts September
Gray Zone Warfare Steamcharts The Player count on 1st September was 1,517 and on 31st September the Player count was 1,088. The highest player count of Gray Zone warfare was 1,647 on 2nd September and the lowest player count as par September Steamchart was 960 on 25th September.
If we see the Gray Zone Warfare steam chart for August and compare the highest and lowest player count with September. The Highest player count for August month was 2,619 and the lowest was 1,096 which shows the fall in the player count in September month. Find the Gray Zone Warfare Steam Chart for September month below.
Gray Zone Warfare Player count September
Date | Gray Zone Warfare player count Steam |
---|---|
1 September | Sunday 1,517 |
2 September | Monday 1,647 |
3 September | Tuesday 1,225 |
4 September | Wednesday 1,200 |
5 September | Thursday 1,142 |
6 September | Friday 1,308 |
7 September | Saturday 1,538 |
8 September | Sunday 1,641 |
9 September | Monday 1,267 |
10 September | Tuesday 1,147 |
11 September | Wednesday 1,195 |
12 September | Thursday 1,204 |
13 September | Friday 1,365 |
14 September | Saturday 1,578 |
15 September | Sunday 1,566 |
16 September | Monday 1,199 |
17 September | Tuesday 1,096 |
18 September | Wednesday 1,014 |
19 September | Thursday 980 |
20 September | Friday 1,143 |
21 September | Saturday 1,326 |
22 September | Sunday 1,374 |
23 September | Monday 1,075 |
24 September | Tuesday 989 |
25 September | Wednesday 960 |
26 September | Thursday 1,038 |
27 September | Friday 1,207 |
28 September | Saturday 1,329 |
29 September | Sunday 1,476 |
30 September | Monday 1,088 |
We hope you find this Gray Zone Warfare Steamchart or our post helpful. If you want to know the Gray Zone Warfare Steamcharts for August, you can also check our site’s Lethal Company Steam chart for September.